Colour screen Dive Computers are becoming more and more popular because they are small enough for day to day use and the colour screen is intuitive.
The Shearwater Teric has been smashing it, cornering the market as one of the only colour screen watch-sized dive computers. that was until the Dive computer giant Suunto stepped in with their new D5 dive computer.
Features | ||
Quick Change Straps | No | Yes |
Gas Switching | 5 | 3 |
Nitrox | 0 to 99 | 21 to 99 |
Trimix (He) | 0 to 99 | No |
Apnea Mode | Yes | Yes |
Rebreather Mode | Yes | No (upgrade may be available at a later date) |
Algorithm | Buhlmann ZHL-16C GF | Fused RGBM 2 |
PC Interface Compatible | Bluetooth | Bluetooth |
Integrated Compass | Yes | Yes |
Hepatic Feedback (Vibrating Alarms) | Yes | No |
Specs | ||
Battery Life, diving | 30hrs | 6-12hrs |
Battery Life, watch | 2 days | 6 days |
Log Book | 500hrs | 200hrs |
No. of Transmitters | 2 | 3 |
Display | AMOLED |
MIP LED |
Resolution | 400×400 |
320×300 |
Screen Dimensions (mm) | D 33 | D 35 |
Body Dimensions (mm) | D55x16 | D54x13 |
Max Depth | 200m | 100m |
Included | Semi-Rigid Case, USB Charging Cradle, USB Dongle, Carabiner, Allen Keys | Magnetic Charging USB |