It looks like you're visiting us from outside United Kingdom
It looks like you're visiting us from outside United Kingdom
The Suunto Vyper Novo Computer is a large screen dive computer with a segment / dot matrix display and the capability of wireless integration. The large screen and segment display is easy to read and doesn't require much power and the built-in digital compass ensure's that you always know which way is North.
The Vyper Novo will suit most levels of scuba diver from entry-level to professional. Air and Nitrox modes can be used as you progress and if you decide to upgrade to wireless air integration the Vyper Novo can connect to a Wireless Air Transmitter so you can see how much air supply you have left and how long it will last on your computer.
Upgrade the Vyper Novo with a Wireless Air Transmitter so you can see how much air supply you have left and how long it will last on your computer. If you want to download your dives to your desktop computer then you need a USB Download Cable.
Similar Dive Computers in this price range and features include:
Note: Suunto Vyper Novo Dive Computers made before 2020 will have included USB cable, Bungee Adapter and Boot. These are no longer supplied with the Vyper Novo.
Measurements | 71.2 x 71.2 x 29.5 mm / 2.8 x 2.8 x 1.16 " |
---|---|
Weight | 134 g / 4.73 oz |
Bezel material: | Composite |
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
What's in the box? |
Suunto Vyper Novo White, display shield, warranty leaflet, safety leaflet, quick guide and Suunto logo sticker |
In time mode | 2 years |
---|
Bezel material: | Composite |
---|---|
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
Weight | 134 g / 4.73 oz |
Water resistance | 80 m (ISO 6425, EN 13319) |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
User replaceable battery | Yes |
Time, date | Yes |
Alarm clock | 1 daily alarm |
Dual time | Yes |
Stopwatch timer | Yes |
Languages | EN |
Backlight | electro-luminescent & phosphor-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | Yes |
Data transfer | USB cable (not included) |
---|---|
Connectivity (between devices) | inductive |
Compatible with DM5 | Yes |
Digital compass | Yes |
---|---|
Tilt compensation | up to 45° |
Declination correction | Yes |
Direction scale | degrees |
Needle | compass rose |
Globally balanced | Yes |
Bearing lock with direction indicator | Yes |
Compass accuracy | 5° |
Compass resolution | 1° |
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Maximum operating depth (EN 13319) | 80 m |
---|---|
Nitrox (and air) | Yes |
Freedive | Yes |
Gauge | Yes |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | Yes |
Safety Stop | Yes |
Deep Stop | Yes |
Ascent time display | 0 - 199 min (- - after 199) |
CNS/OTU (OLF) calculation | Yes |
Wireless air integration | optional |
Gas time | Yes |
Decompression model |
Suunto RGBM |
Personal adjustment | 0 - 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 3 gases (Oxygen 21 - 99%) |
Gas max pO2 | 1.2 - 1.6 |
Gas switching | Yes |
Timer | Yes |
No-decompression planner | Yes |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | Yes |
Logbook sampling rates | 10, 20, 30, 60 s (1, 2, 5 s freediving) |
Dive History | lifetime |
Dive time | Yes |
---|---|
Maximum depth | Yes |
Tank pressure | Yes |
Gas time | Yes |
High pO2 (hyperoxic) | Yes |
Too fast ascent | Yes |
Decompression ceiling violation | Yes |
Deepstop violation | Yes |
CNS/OTU (OLF) 80% / 100% | Yes |
Switch gas (better gas is available) | Yes |
Apnea timer (O2/CO2 tables) | Yes |
---|---|
Freedive number | Yes |
Freedive day history | Yes |
Freedive total history | lifetime |
Depth notify | yes (5) |
Surface time notify | Yes |
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
---|---|
Temperature | Yes |
Temperature resolution | 1° C / 1.5° F |
Chrono | Yes |
---|
Air Integration | x1 Wireless (not included) |
Algorithm | RGBM |
Apnea Mode | Yes |
Connectivity | USB (not included) |
Display Type | Partial Dot Matrix |
Dive Computer Style | Wrist |
Dive Type | Scuba |
Gas Nitrox | 21 to 99 |
Integrated Compass | Yes |
Multiple Gases | 3.00 |
Rebreather Mode | No |
User Changeable Battery | Yes |
No reviews for this product yet
White
Size |
---|
One Size |